Compare foods side by side
Pick two to four foods. We line up score, meat, nutrition, energy and cost so the differences are easy to see.
At a glance
DFR score
Out of 100. The shading shows the bands: 75 and over is excellent, 60 to 74 good, 45 to 59 fair and under 45 weak.
- Durham Animal Feeds Beef Chunks92Excellent
- Rawtdoor Beef Liver - Diced99ExcellentHighest
What it is made of
Percent of the food with the water taken out, so wet, raw and dry foods line up. Carbs are our estimate from the label.
- Durham Animal Feeds Beef ChunksProtein not on label
- Rawtdoor Beef Liver - DicedProtein 76Fat 14Carbs 0Fibre, ash, other 9
Side by side
Durham Animal FeedsBeef Chunks | RawtdoorBeef Liver - Diced | |
|---|---|---|
| DFR score | Excellent | ExcellentHighest |
| Named meatas declared | 100% | 100% |
| First ingredient | Beef cut into fist size portions | 100% British Beef Liver |
| Type | Raw · AdultComplementary | Raw · AdultComplementary |
| Price per kgcheapest pack found | £6.50 | £5.50Lowest |
| Price per 1,000 kcalfair between wet, raw and dry | Not available | £5.49 |
| Energy | Not on label | 100.1 kcal/100 g |
| Proteinas fed | Not on label | 19.6% |
| Carbohydrateestimated, dry weight | Not on label | ~0% |
| Fatas fed | Not on label | 3.7% |
| Fibreas fed | Not on label | 1.2% |
| Moisture | Not on label | 74.3% |
| Points lostingredient flags | None | None |
Cells marked Highest or Lowest and shaded green are the best of the foods you picked: the highest score and meat, the lowest cost. Protein and fat as fed aren’t directly comparable between wet and dry foods because of the water, see wet vs dry.

