Compare foods side by side
Pick two to four foods. We line up score, meat, nutrition, energy and cost so the differences are easy to see.
At a glance
DFR score
Out of 100. The shading shows the bands: 75 and over is excellent, 60 to 74 good, 45 to 59 fair and under 45 weak.
- Durham Meaty Bites - Turkey91Excellent
- Albion Ox Liver Chunks Box98ExcellentHighest
What it is made of
Percent of the food with the water taken out, so wet, raw and dry foods line up. Carbs are our estimate from the label.
- Durham Meaty Bites - TurkeyProtein 71Fat 25Carbs 0Fibre, ash, other 4
- Albion Ox Liver Chunks BoxCarbs can’t be worked out
Side by side
DurhamMeaty Bites - Turkey | AlbionOx Liver Chunks Box | |
|---|---|---|
| DFR score | Excellent | ExcellentHighest |
| Named meatas declared | 90% | 100%Highest |
| First ingredient | (80% Meat, 10% Bone, 10% Offal) Turkey Cuts | Beef liver 100% |
| Type | Raw · AdultComplementary | Raw · All agesComplementary |
| Price per kgcheapest pack found | £5.40 | £3.33Lowest |
| Price per 1,000 kcalfair between wet, raw and dry | £3.91 | Not available |
| Energy | 138 kcal/100 g | Not on label |
| Proteinas fed | 21.2% | 21% |
| Carbohydrateestimated, dry weight | ~0% | Not on label |
| Fatas fed | 7.5% | 7.8% |
| Fibreas fed | 0.2% | 1% |
| Moisture | 70.1% | 70% |
| Points lostingredient flags | None | None |
Cells marked Highest or Lowest and shaded green are the best of the foods you picked: the highest score and meat, the lowest cost. Protein and fat as fed aren’t directly comparable between wet and dry foods because of the water, see wet vs dry.

