Compare foods side by side
Pick two to four foods. We line up score, meat, nutrition, energy and cost so the differences are easy to see.
At a glance
DFR score
Out of 100. The shading shows the bands: 75 and over is excellent, 60 to 74 good, 45 to 59 fair and under 45 weak.
- Betsy's Just White Fish92Excellent
- Albion Ox Liver Chunks Box98ExcellentHighest
What it is made of
Percent of the food with the water taken out, so wet, raw and dry foods line up. Carbs are our estimate from the label.
- Betsy's Just White FishProtein not on label
- Albion Ox Liver Chunks BoxCarbs can’t be worked out
Side by side
Betsy'sJust White Fish | AlbionOx Liver Chunks Box | |
|---|---|---|
| DFR score | Excellent | ExcellentHighest |
| Named meatas declared | 100% | 100% |
| First ingredient | British sourced white fish (100%) | Beef liver 100% |
| Type | Raw · AdultComplementary | Raw · All agesComplementary |
| Price per kgcheapest pack found | £4.95 | £3.33Lowest |
| Price per 1,000 kcalfair between wet, raw and dry | Not available | Not available |
| Energy | Not on label | Not on label |
| Proteinas fed | 19.6% | 21% |
| Carbohydrateestimated, dry weight | Not on label | Not on label |
| Fatas fed | 0.92% | 7.8% |
| Fibreas fed | 0.1% | 1% |
| Moisture | Not on label | 70% |
| Points lostingredient flags | None | None |
Cells marked Highest or Lowest and shaded green are the best of the foods you picked: the highest score and meat, the lowest cost. Protein and fat as fed aren’t directly comparable between wet and dry foods because of the water, see wet vs dry.

