Compare foods side by side
Pick two to four foods. We line up score, meat, nutrition, energy and cost so the differences are easy to see.
At a glance
DFR score
Out of 100. The shading shows the bands: 75 and over is excellent, 60 to 74 good, 45 to 59 fair and under 45 weak.
- Henley Raw - Simply Oily Fish91Excellent
- Albion Ox Liver Chunks Box98ExcellentHighest
What it is made of
Percent of the food with the water taken out, so wet, raw and dry foods line up. Carbs are our estimate from the label.
- Henley Raw - Simply Oily FishProtein 47Fat 45Carbs 1Fibre, ash, other 8
- Albion Ox Liver Chunks BoxCarbs can’t be worked out
Side by side
Henley Raw- Simply Oily Fish | AlbionOx Liver Chunks Box | |
|---|---|---|
| DFR score | Excellent | ExcellentHighest |
| Named meatas declared | 100% | 100% |
| First ingredient | Salmon Sprats Sardines Herring | Beef liver 100% |
| Type | Raw · All agesComplementary | Raw · All agesComplementary |
| Price per kgcheapest pack found | £5.00 | £3.33Lowest |
| Price per 1,000 kcalfair between wet, raw and dry | £2.51 | Not available |
| Energy | 199 kcal/100 g | Not on label |
| Proteinas fed | 16.8% | 21% |
| Carbohydrateestimated, dry weight | ~1% | Not on label |
| Fatas fed | 16.42% | 7.8% |
| Fibreas fed | 0.1% | 1% |
| Moisture | 63.9% | 70% |
| Points lostingredient flags | None | None |
Cells marked Highest or Lowest and shaded green are the best of the foods you picked: the highest score and meat, the lowest cost. Protein and fat as fed aren’t directly comparable between wet and dry foods because of the water, see wet vs dry.

